This is a very detailed guide for cooking on Disney Dreamlight Valley and all the recipes you can try within the game. It has been compiled with the help of the Discord community of Disney Dreamlight Valley and we bring you all the amazing recipes you can cook in the game.
Cooking in Dreamlight Valley requires you to collect a variety of different ingredients and combine them at a stove to create different meals. Experimenting with different ingredients can help you unlock recipes that you cook provided you have the necessary ingredients. To start off, you need to recruit Remy from the world of Ratatouille so a lot of these recipes and ingredients can be unlocked for you. You can also experiment with a lot of recipes at the realm, but cannot sell them.
So without further wait, let’s get right into it.
How to Unlock Disney Dreamlight Valley Cooking
First, let’s take a look at how you can unlock Cooking in Dreamlight Valley. There are are three ways to unlock Cooking by getting a Stove:
- Craft your own Stove
- Complete the Foodception Quest from Mickey Mouse to get a Stove
- Repair Scrooge McDuck’s Shop and purchase a Stove from his collection of items
This Stove will be placed in your House, and will be used for Cooking different recipes.
Disney Dreamlight Valley Cooking Ingredients & Categories
The following is a list of all the Cooking ingredients available in Disney Dreamlight Valley, organized in their respective category.
Some Ingredients are unlocked via quest progression, Remy quests, and Upgrading of Goofy’s Stalls. Each area you unlock has it’s own unique ingredients that can be found. You can check your in game collections tab to find out where each ingredient can specifically be found.
Vegetables
- Asparagus
- Bell Pepper
- Carrot
- Chili Pepper
- Cucumber
- Eggplant
- Leek
- Lettuce
- Mushroom
- Okra
- Onion
- Potato
- Pumpkin
- Seaweed
- Spinach
- Tomato
- Zucchini
Fruits
- Apple
- Banana
- Blueberry
- Cherry
- Coconut
- Gooseberry
- Lemon
- Raspberry
Grains
- Rice
- Wheat
Dairy & Oils
- Butter
- Canola
- Cheese,
- Egg
- Milk
- Peanut
- Soya
Fish
- Anglerfish
- Bass
- Bream
- Carp
- Catfish
- Cod
- Fugu
- Herring
- Kingfish
- Lancetfish
- Perch
- Pike
- Rainbow Trout
- Salmon
- Sole
- Swordfish
- Tilapia
- Tuna
- Walleye
- White Sturgeon
Seafood / Shellfish
- Clam
- Crab
- Lobster
- Scallop
- Shrimp
- Squid
- Oyster
Spices
- Basil
- Garlic
- Ginger
- Mint
- Oregano
Sugars / Sweeteners
- Cocoa Bean
- Sugarcane
- Vanilla
Ice
- Slush Ice
Related: Disney Dreamlight Valley Bugs, Known Issues and Workarounds
Disney Dreamlight Valley Cooking Recipes List
Here is the extensive list of all the Disney Dreamlight Valley Cooking recipes that you can use:
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Energy | Sell Price | Stars |
---|---|---|---|---|---|---|---|---|
Apple Cider Glazed Salmon | Apple | Salmon | Sugarcane | – | – | 1572 | 271 | 3 |
Apple Pie | Apple | Wheat | Butter | – | – | 1137 | 303 | 3 |
Apple Sorbet | Slush Ice | Apple | Sugarcane | – | – | 1077 | 271 | 3 |
Arendellian Pickled Herring | Herring | Lemon | Onion | Garlic | Any Spice | 2102 | 556 | 5 |
Aurora’s Cake | Raspberry | Wheat | Sugarcane | Egg | Milk | 2030 | 786 | 5 |
Baked Carp | Carp | Butter | – | – | – | 1894 | 767 | 2 |
Banana Ice Cream | Slush Ice | Banana | Milk | Sugarcane | – | 1884 | 641 | 4 |
Banana Pie | Banana | Wheat | Butter | – | – | 1227 | 308 | 3 |
Banana Split | Slush Ice | Banana | Milk | Sugarcane | Any Sweets | 2074 | 714 | 5 |
Basil Omelet | Basil | Egg | Cheese | Milk | – | 2035 | 982 | 4 |
Beignets | Canola | Wheat | Egg | Sugarcane | – | 912 | 524 | 4 |
Bell Pepper Puffs | Bell Pepper | Egg | Cheese | – | – | 1272 | 606 | 3 |
Berry Salad | Raspberry | Blueberry | Gooseberry | – | – | 2210 | 139 | 3 |
Birthday Cake | Cocoa Bean | Wheat | Sugarcane | Egg | Butter | 2310 | 749 | 5 |
Biscuits | Wheat | Sugarcane | Butter | – | – | 679 | 294 | 3 |
Blueberry Pie | Blueberry | Wheat | Butter | – | – | 1227 | 308 | 3 |
Bouillabaisse | Any Shellfish | Any Shellfish | Shrimp | Tomato | Any Vegetable | 2114 | 671 | 5 |
Candy | Any Sweets | – | – | – | – | 123 | 22 | 1 |
Caramel Apples | Sugarcane | Apple | – | – | – | 638 | 56 | 2 |
Carp Salad | Carp | Lettuce | Lemon | – | – | 2310 | 617 | 3 |
Carrot Cake | Carrot | Wheat | Egg | Sugarcane | – | 908 | 427 | 4 |
Cheese Platter | Cheese | – | – | – | – | 482 | 216 | 1 |
Cheesecake | Cheese | Wheat | Sugarcane | Any Fruit | – | 1161 | 332 | 4 |
Cheesy Crispy Baked Cod | Cod | Wheat | Cheese | – | – | 840 | 303 | 3 |
Cherry Pie | Cherry | Wheat | Butter | – | – | 1161 | 332 | 3 |
Chili Pepper Puffs | Chili Pepper | Egg | Cheese | – | – | 2074 | 669 | 3 |
Chocolate Chip Cookies | Cocoa Bean | Wheat | Sugarcane | Butter | – | 1569 | 373 | 4 |
Chocolate Ice Cream | Cocoa Bean | Sugarcane | Milk | Slush Ice | – | 2074 | 655 | 4 |
Chocolate Waffles | Cocoa Bean | Wheat | Egg | Milk | – | 2223 | 735 | 4 |
Chowder | Any Shellfish | Any Vegetable | Milk | Potato | – | 1186 | 613 | 4 |
Coconut Cake | Coconut | Wheat | Egg | Sugarcane | – | 1161 | 332 | 4 |
Coconut Ice Cream | Slush Ice | Milk | Sugarcane | Coconut | – | 2169 | 661 | 4 |
Crackers | Any Grain | – | – | – | – | 80 | 2 | 1 |
Creamy Garlic Scallops | Scallops | Lemon | Butter | Garlic | – | 1844 | 499 | 4 |
Creamy Soup | Any Spice | Milk | Potato | Any Vegetable | – | 1138 | 579 | 4 |
Crepe | Wheat | Egg | Milk | Vanilla | – | 1624 | 768 | 4 |
Crispy Baked Cod | Cod | Wheat | – | – | – | 337 | 47 | 2 |
Crudites | Carrot | – | – | – | – | 83 | 26 | 1 |
Eggplant Puffs | Eggplant | Egg | Cheese | – | – | 1941 | 991 | 3 |
Fish ‘n’ Chips | Wheat | Canola | Potato | Any Fish | – | 697 | 392 | 4 |
Fish Creole | Any Fish | Any Vegetable | Garlic | Rice | Tomato | 822 | 280 | 5 |
Fish Pasta | Any Fish | Garlic | Wheat | Milk | – | 1282 | 475 | 4 |
Fish Pie | Any Fish | Wheat | Butter | – | – | 867 | 303 | 3 |
Fish Risotto | Any Fish | Rice | Butter | – | – | 939 | 386 | 3 |
Fish Salad | Any Fish | Lemon | Lettuce | – | – | 1140 | 92 | 3 |
Fish Sandwiches | Any Fish | Wheat | – | – | – | 337 | 34 | 2 |
Fish Soup | Any Fish | Any Vegetable | Milk | – | – | 978 | 368 | 3 |
Fish Steak | Any Fish | Tomato | Basil | – | – | 537 | 100 | 3 |
Fish Tacos | Any Fish | Corn | Chili Pepper | Cheese | – | 1171 | 448 | 4 |
French Fries | Canola | Potato | – | – | – | 342 | 304 | 2 |
Fruit Salad | Any Fruit | – | – | – | – | 450 | 25 | 1 |
Fruit Sorbet | Slush Ice | Any Fruit | – | – | – | 857 | 222 | 2 |
Fugu Sushi | Fugu | Rice | Seaweed | – | – | 3261 | 1300 | 3 |
Gazpacho | Cucumber | Tomato | Onion | Any Spice | – | 821 | 556 | 4 |
Gray Stuff | Any Dairy & Oil | Sugarcane | Cocoa Bean | – | – | 1046 | 175 | 3 |
Greek Pizza | Any Spice | Wheat | Cheese | Tomato | Onion | 1152 | 630 | 5 |
Green Salad | Any Vegetable | Lettuce | – | – | – | 180 | 20 | 2 |
Grilled Fish | Any Fish | – | – | – | – | 290 | 30 | 1 |
Grilled Fish Entree | Any Fish | Any Vegetable | – | – | – | 340 | 42 | 2 |
Grilled Vegetables | Corn | – | – | – | – | 83 | 9 | 1 |
Grilled Veggie Platter | Any Vegetable | Any Vegetable | Any Vegetable | – | – | 161 | 33 | 3 |
Gumbo | Okra | Shrimp | Chili Pepper | Tomato | Onion | 2226 | 1000 | 5 |
Hard-Boiled Eggs | Egg | – | – | – | – | 578 | 264 | 1 |
Hearty Salad | Any Vegetable | Lettuce | Any Vegetable | – | – | 224 | 33 | 3 |
Hors d’Oeuvres | Any Spice | – | – | – | – | 202 | 24 | 1 |
Ice Cream | Slush Ice | Milk | Sugarcane | – | – | 1158 | 558 | 3 |
Jam Waffles | Any Fruit | Wheat | Egg | Milk | – | 1843 | 709 | 4 |
Kappa Maki | Seaweed | Cucumber | Rice | – | – | 462 | 335 | 3 |
Kronk’s Spinach Puffs | Spinach | Cheese | Canola | – | – | 750 | 461 | 3 |
Lancetfish Paella | Lancetfish | Shrimp | Any Shellfish | Tomato | Rice | 4550 | 1700 | 5 |
Large Seafood Platter | Any Shellfish | Any Shellfish | Any Shellfish | Any Shellfish | Lemon | 1810 | 340 | 5 |
Leek Soup | Leek | – | – | – | – | 414 | 370 | 1 |
Lemon Garlic Swordfish | Swordfish | Garlic | Lemon | – | – | 3713 | 1100 | 3 |
Lemon Sorbet | Slush Ice | Lemon | – | – | – | 1112 | 237 | 2 |
Lobster Roll | Lobster | Wheat | Lemon | Butter | Garlic | 4928 | 1900 | 5 |
Magura Sushi | Tuna | Rice | Seaweed | Ginger | – | 1206 | 413 | 4 |
Maki | Any Fish | Seaweed | Rice | – | – | 471 | 148 | 3 |
Margherita Pizza | Any Spice | Tomato | Cheese | Wheat | – | 818 | 336 | 4 |
Marinated Herring | Onion | Herring | – | – | – | 723 | 305 | 2 |
Mediterranean Salad | Cucumber | Tomato | Onion | Lettuce | Any Spice | 976 | 605 | 5 |
Meringue Pie | Lemon | Butter | Wheat | Egg | – | 2014 | 667 | 4 |
Mint Candy | Mint | Sugarcane | – | – | – | 391 | 128 | 2 |
Mint Chocolate | Mint | Sugarcane | Butter | Cocoa Bean | – | 1827 | 490 | 4 |
Mint Sorbet | Slush Ice | Mint | – | – | – | 695 | 299 | 2 |
Mushroom Pizza | Mushroom | Wheat | Tomato | Cheese | – | 837 | 351 | 4 |
Mushu’s Congee | Rice | Egg | Ginger | Garlic | Mushroom | 1658 | 753 | 5 |
My Hero Cookie | Wheat | Butter | Any Sweets | – | – | 679 | 294 | 3 |
Okra Soup | Okra | – | – | – | – | 99 | 136 | 1 |
Omelet | Egg | Cheese | Milk | – | – | 1751 | 882 | 3 |
Onion Puffs | Onion | Egg | Cheese | – | – | 1392 | 798 | 3 |
Oyster Platter | Oyster | Lemon | – | – | – | 1155 | 367 | 2 |
Pan-Fried Angler Fish | – | – | – | – | – | |||
Pan-Seared Bass & Vegetables | Bass | Any Vegetable | Any Vegetable | – | – | 394 | 57 | 3 |
Pan-Seared Tilapia & Vegetables | Tilapia | Any Vegetable | Any Vegetable | – | – | 2194 | 862 | 3 |
Pasta | Wheat | Tomato | – | – | – | 117 | 30 | 2 |
Pastry Cream and Fruits | Any Fruit | Any Fruit | Any Fruit | Milk | Sugarcane | 2332 | 497 | 5 |
Pawpsicle | Slush Ice | Sugarcane | Any Fruit | – | – | 987 | 265 | 3 |
Peanut Butter Sandwich | Peanut | Wheat | – | – | – | 592 | 262 | 2 |
Peanut Butter Waffles | Peanut | Wheat | Egg | Milk | – | 1938 | 978 | 4 |
Pickled Herring | Herring | Lemon | Onion | Any Spice | – | 1742 | 431 | 4 |
Pizza | Tomato | Cheese | Wheat | – | – | 607 | 284 | 3 |
Plain Snow Cones | Any Ice | – | – | – | – | 410 | 180 | 1 |
Poached Basil-Butter Surgeon | White Sturgeon | Basil | Lemon | Butter | – | 4961 | 2200 | 4 |
Porridge | Milk | Wheat | – | – | – | 668 | 301 | 2 |
Porridge with Fruits | Milk | Wheat | Any Fruit | – | – | 1155 | 353 | 3 |
Potato Leek Soup | Leek | Potato | Milk | Onion | Garlic | 1984 | 1400 | 5 |
Potato Puffs | Potato | Egg | Cheese | – | – | 1333 | 736 | 3 |
Pottage | Potato | Any Spice | Any Vegetable | – | – | 461 | 215 | 3 |
Pumpkin Puffs | Pumpkin | Egg | Cheese | – | – | 1466 | 1400 | 3 |
Pumpkin Soup | Pumpkin | Ginger | Milk | Any Vegetable | – | 1431 | 1500 | 4 |
Puree | Potato | – | – | – | – | 230 | 151 | 1 |
Ranch Salad | Lettuce | Bell Pepper | Corn | Tomato | Onion | 714 | 396 | 5 |
Ratatouille | Tomato | Eggplant | Zucchini | Onion | Any Spice | 1572 | 914 | 5 |
Red Fruit Pie | Raspberry | Wheat | Butter | – | – | 1047 | 297 | 3 |
Red Fruit Sorbet | Slush Ice | Raspberry | Gooseberry | Sugarcane | – | 2179 | 359 | 4 |
Roasted Asparagus | Asparagus | Canola | – | – | – | 221 | 313 | 2 |
Sake Maki | Rice | Seaweed | Salmon | – | – | 1101 | 323 | 3 |
Sake Sushi | Salmon | Rice | – | – | – | 1000 | 274 | 2 |
Salad | Lettuce | – | – | – | – | 139 | 9 | 1 |
Sauteed Mushrooms | Mushroom | Butter | – | – | – | 712 | 286 | 2 |
Savory Fish | Any Fish | Lemon | – | – | – | 985 | 74 | 2 |
Scrambled Egg | Egg | Cheese | – | – | – | 1070 | 520 | 2 |
Seafood Appetizer | Any Shellfish | – | – | – | – | 242 | 54 | 1 |
Seafood Pasta | Any Shellfish | Wheat | Milk | – | – | 2076 | 766 | 3 |
Seafood Pie | Any Shellfish | Wheat | Butter | – | – | 813 | 331 | 3 |
Seafood Platter | Any Shellfish | Any Shellfish | – | – | – | 458 | 116 | 2 |
Seafood Salad | Any Shellfish | Lettuce | – | – | – | 349 | 68 | 2 |
Seafood Soup | Any Shellfish | Any Vegetable | Any Vegetable | – | – | 340 | 85 | 3 |
Seared Rainbow Trout | Rainbow Trout | Tomato | Onion | – | – | 889 | 338 | 3 |
Shake | Any Dairy & Oil | – | – | – | – | 142 | 82 | 1 |
Simple Fried Perch | Perch | Butter | Wheat | – | – | 1317 | 380 | 3 |
Smoked Peanuts and Anglerfish | Anglerfish | Peanut | – | – | – | 3960 | 2200 | 2 |
Snow White’s Gooseberry Pie | Gooseberry | Wheat | Butter | – | – | 1677 | 338 | 3 |
Sole Meuiniere | Sole | Wheat | Butter | Lemon | – | 2337 | 637 | 4 |
Souffle | Cheese | Egg | Milk | Butter | – | 2386 | 1200 | 4 |
Sour Snow Cones | Slush Ice | Lemon | Sugarcane | – | – | 1257 | 282 | 3 |
Spaghetti Arrabbiata | Tomato | Wheat | Chili Pepper | – | – | 373 | 141 | 3 |
Spicy Baked Bream | Bream | Chili Pepper | Butter | – | – | 3155 | 1200 | 3 |
Steamed Fugu | Fugu | Ginger | Garlic | – | – | 3668 | 1400 | 3 |
Sushi | Any Fish | Rice | – | – | – | 405 | 111 | 2 |
Sweet & Sour Kingfish Steak | Kingfish | Lemon | Sugarcane | – | – | 2292 | 702 | 3 |
Sweet Slush | Slush Ice | Any Sweets | – | – | – | 510 | 219 | 2 |
Tamagoyaki | Egg | Sugarcane | – | – | – | 689 | 310 | 2 |
Tasty Salad | Lettuce | Cucumber | Any Vegetable | Any Spice | – | 650 | 292 | 4 |
Tasty Veggies | Any Vegetable | Any Spice | – | – | – | 246 | 36 | 2 |
Tekka Maki | Tuna | Soya | Seaweed | Rice | – | 984 | 366 | 4 |
Teriyaki Salmon | Salmon | Soya | Rice | Ginger | Sugarcane | 1726 | 475 | 5 |
Tomato Soup | Tomato | – | – | – | – | 83 | 26 | 1 |
Tropical Pop | Slush Ice | Any Fruit | Sugarcane | Coconut | – | 1989 | 347 | 4 |
Tuna Burger | Tuna | Wheat | Lemon | Onion | Any Vegetable | 1922 | 491 | 5 |
Vanilla Ice Cream | Slush Ice | Milk | Sugarcane | Vanilla | – | 1475 | 688 | 4 |
Vegetable Soup | Any Vegetable | Any Vegetable | – | – | – | 120 | 20 | 2 |
Vegetarian Pizza | Any Vegetable | Any Vegetable | Tomato | Cheese | Wheat | 754 | 350 | 5 |
Vegetarian Stew | Potato | Carrot | Onion | – | – | 617 | 475 | 3 |
Vegetarian Taco | Any Vegetable | Corn | Chili Pepper | Cheese | – | 925 | 423 | 4 |
Veggie Casserole | Any Vegetable | Any Vegetable | Cheese | Any Spice | – | 918 | 397 | 4 |
Veggie Pasta | Tomato | Wheat | Any Vegetable | – | – | 158 | 43 | 3 |
Veggie Pie | Any Vegetable | Butter | Wheat | – | – | 634 | 279 | 3 |
Veggie Skewers | Mushroom | Zucchini | Onion | Bell Pepper | – | 767 | 427 | 4 |
Waffles | Wheat | Milk | Egg | Any Sweets | – | 1455 | 706 | 4 |
Walleye en Papillote | – | – | – | – | – | |||
Wedding Cake | Butter | Sugarcane | Vanilla | Egg | Wheat | 1680 | 785 | 5 |
Wonderland Cookies | Butter | Sugarcane | Vanilla | Wheat | – | 970 | 406 | 4 |
Zucchini Puffs | Zucchini | Egg | Cheese | – | – | 1216 | 632 | 3 |
A huge thanks to Katrin#0001 on Discord for compiling this entire list with the help of the players community. You can see the original spreadsheet where all the data was collected, edited and compiled by the contributors.
This is everything for the Disney Dreamlight Valley Cooking recipes list. For more updates, guides and cool tips, stay tuned to BRGeeks as we will be covering plenty more tutorials.
Great guide very detailed and informing, this will certainly come in handy.